Urgent Evoke

A crash course in changing the world.

Carbon Density per $ of GDP. is it tied to urban density?


http://www.nationmaster.com/graph/env_car_eff-environment-carbon-ef...

Trinidad and Tobago
:
6.29 CO2 emissions/$ GDP
# 2 Azerbaijan: 5.94 CO2 emissions/$ GDP
# 3 Uzbekistan: 5.75 CO2 emissions/$ GDP
# 4 Ukraine: 5.69 CO2 emissions/$ GDP
# 5 Turkmenistan: 5.67 CO2 emissions/$ GDP
# 6 Mongolia: 5.45 CO2 emissions/$ GDP
# 7 United Arab Emirates: 4.92 CO2 emissions/$ GDP
# 8 Kazakhstan: 4.78 CO2 emissions/$ GDP
# 9 Korea, North: 4.72 CO2 emissions/$ GDP
# 10 Estonia: 3.89 CO2 emissions/$ GDP
# 11 Russia: 3.84 CO2 emissions/$ GDP
# 12 Macedonia, The Former Yugoslav Republic of: 3.74 CO2 emissions/$ GDP
# 13 Saudi Arabia: 3.6 CO2 emissions/$ GDP
# 14 Jamaica: 3.29 CO2 emissions/$ GDP
# 15 Iraq: 3.23 CO2 emissions/$ GDP
# 16 Bulgaria: 3.15 CO2 emissions/$ GDP
# 17 Venezuela: 3.04 CO2 emissions/$ GDP
# 18 Kuwait: 2.92 CO2 emissions/$ GDP
# 19 Moldova: 2.91 CO2 emissions/$ GDP
# 20 Poland: 2.84 CO2 emissions/$ GDP
# 21 Libya: 2.78 CO2 emissions/$ GDP
# 22 Syria: 2.68 CO2 emissions/$ GDP
# 23 South Africa: 2.56 CO2 emissions/$ GDP
# 24 Belarus: 2.51 CO2 emissions/$ GDP
# 25 Congo, Democratic Republic of the: 2.5 CO2 emissions/$ GDP
# 26 Lebanon: 2.45 CO2 emissions/$ GDP
# 27 Czech Republic: 2.43 CO2 emissions/$ GDP
# 28 Iran: 2.36 CO2 emissions/$ GDP
= 29 Oman: 2.33 CO2 emissions/$ GDP
= 29 Tajikistan: 2.33 CO2 emissions/$ GDP
# 31 Jordan: 2.16 CO2 emissions/$ GDP
# 32 Nigeria: 2.12 CO2 emissions/$ GDP
# 33 Australia: 2.07 CO2 emissions/$ GDP
# 34 Bosnia and Herzegovina: 2.04 CO2 emissions/$ GDP
# 35 China: 2.03 CO2 emissions/$ GDP
# 36 Algeria: 2.02 CO2 emissions/$ GDP
# 37 Mauritania: 2 CO2 emissions/$ GDP
# 38 Malaysia: 1.92 CO2 emissions/$ GDP
# 39 Slovakia: 1.89 CO2 emissions/$ GDP
# 40 Ecuador: 1.85 CO2 emissions/$ GDP
# 41 Romania: 1.81 CO2 emissions/$ GDP
# 42 United States: 1.77 CO2 emissions/$ GDP
# 43 Bolivia: 1.76 CO2 emissions/$ GDP
# 44 Canada: 1.69 CO2 emissions/$ GDP
# 45 Lithuania: 1.68 CO2 emissions/$ GDP
# 46 Croatia: 1.67 CO2 emissions/$ GDP
# 47 Cuba: 1.54 CO2 emissions/$ GDP
= 48 Korea, South: 1.51 CO2 emissions/$ GDP
= 48 Israel: 1.51 CO2 emissions/$ GDP
= 48 Greece: 1.51 CO2 emissions/$ GDP
# 51 Thailand: 1.5 CO2 emissions/$ GDP
# 52 Kyrgyzstan: 1.49 CO2 emissions/$ GDP
# 53 Hungary: 1.47 CO2 emissions/$ GDP
# 54 Cote d'Ivoire: 1.46 CO2 emissions/$ GDP
= 55 Egypt: 1.45 CO2 emissions/$ GDP
= 55 Latvia: 1.45 CO2 emissions/$ GDP
# 57 India: 1.39 CO2 emissions/$ GDP
= 58 Mexico: 1.33 CO2 emissions/$ GDP
= 58 Slovenia: 1.33 CO2 emissions/$ GDP
= 60 Dominica: 1.31 CO2 emissions/$ GDP
= 60 Turkey: 1.31 CO2 emissions/$ GDP
# 62 Finland: 1.28 CO2 emissions/$ GDP
# 63 Chile: 1.26 CO2 emissions/$ GDP
= 64 Ireland: 1.23 CO2 emissions/$ GDP
= 64 Netherlands: 1.23 CO2 emissions/$ GDP
= 66 New Zealand: 1.19 CO2 emissions/$ GDP
= 66 Germany: 1.19 CO2 emissions/$ GDP
= 68 Tunisia: 1.17 CO2 emissions/$ GDP
= 68 United Kingdom: 1.17 CO2 emissions/$ GDP
= 70 Pakistan: 1.14 CO2 emissions/$ GDP
= 70 Zimbabwe: 1.14 CO2 emissions/$ GDP
= 72 Armenia: 1.11 CO2 emissions/$ GDP
= 72 Indonesia: 1.11 CO2 emissions/$ GDP
# 74 Belgium: 1.1 CO2 emissions/$ GDP
# 75 Bhutan: 1.09 CO2 emissions/$ GDP
# 76 Denmark: 1.08 CO2 emissions/$ GDP
= 77 Botswana: 1.02 CO2 emissions/$ GDP
= 77 Panama: 1.02 CO2 emissions/$ GDP
# 79 Gabon: 1.01 CO2 emissions/$ GDP
= 80 Japan: 1 CO2 emissions/$ GDP
= 80 Spain: 1 CO2 emissions/$ GDP
# 82 Liberia: 0.99 CO2 emissions/$ GDP
# 83 Portugal: 0.97 CO2 emissions/$ GDP
# 84 Honduras: 0.93 CO2 emissions/$ GDP
= 85 Morocco: 0.91 CO2 emissions/$ GDP
= 85 Italy: 0.91 CO2 emissions/$ GDP
= 85 Nicaragua: 0.91 CO2 emissions/$ GDP
# 88 Austria: 0.9 CO2 emissions/$ GDP
# 89 Vietnam: 0.88 CO2 emissions/$ GDP
# 90 Guinea-Bissau: 0.86 CO2 emissions/$ GDP
# 91 Kenya: 0.85 CO2 emissions/$ GDP
# 92 Argentina: 0.82 CO2 emissions/$ GDP
= 93 France: 0.78 CO2 emissions/$ GDP
= 93 Iceland: 0.78 CO2 emissions/$ GDP
# 95 Philippines: 0.77 CO2 emissions/$ GDP
# 96 Colombia: 0.75 CO2 emissions/$ GDP
# 97 Norway: 0.74 CO2 emissions/$ GDP
# 98 Senegal: 0.73 CO2 emissions/$ GDP
# 99 Brazil: 0.71 CO2 emissions/$ GDP
# 100 Sweden: 0.7 CO2 emissions/$ GDP
# 101 Guatemala: 0.68 CO2 emissions/$ GDP
# 102 Peru: 0.67 CO2 emissions/$ GDP
# 103 El Salvador: 0.65 CO2 emissions/$ GDP
# 104 Switzerland: 0.61 CO2 emissions/$ GDP
= 105 Papua New Guinea: 0.6 CO2 emissions/$ GDP
= 105 Sierra Leone: 0.6 CO2 emissions/$ GDP
# 107 Zambia: 0.58 CO2 emissions/$ GDP
= 108 Paraguay: 0.54 CO2 emissions/$ GDP
= 108 Angola: 0.54 CO2 emissions/$ GDP
# 110 Uruguay: 0.53 CO2 emissions/$ GDP
# 111 Costa Rica: 0.51 CO2 emissions/$ GDP
# 112 Albania: 0.44 CO2 emissions/$ GDP
# 113 Burma: 0.42 CO2 emissions/$ GDP
= 114 Niger: 0.39 CO2 emissions/$ GDP
= 114 Tanzania: 0.39 CO2 emissions/$ GDP
= 114 Togo: 0.39 CO2 emissions/$ GDP
# 117 Sri Lanka: 0.38 CO2 emissions/$ GDP
# 118 Benin: 0.37 CO2 emissions/$ GDP
= 119 Bangladesh: 0.36 CO2 emissions/$ GDP
= 119 Malawi: 0.36 CO2 emissions/$ GDP
= 119 Ghana: 0.36 CO2 emissions/$ GDP
# 122 Gambia, The: 0.34 CO2 emissions/$ GDP
# 123 Haiti: 0.31 CO2 emissions/$ GDP
= 124 Nepal: 0.3 CO2 emissions/$ GDP
= 124 Madagascar: 0.3 CO2 emissions/$ GDP
= 126 Mozambique: 0.28 CO2 emissions/$ GDP
= 126 Burkina Faso: 0.28 CO2 emissions/$ GDP
= 128 Guinea: 0.25 CO2 emissions/$ GDP
= 128 Sudan: 0.25 CO2 emissions/$ GDP
# 130 Cameroon: 0.22 CO2 emissions/$ GDP
# 131 Rwanda: 0.21 CO2 emissions/$ GDP
# 132 Mali: 0.18 CO2 emissions/$ GDP
# 133 Central African Republic: 0.17 CO2 emissions/$ GDP
# 134 Burundi: 0.16 CO2 emissions/$ GDP
= 135 Ethiopia: 0.15 CO2 emissions/$ GDP
= 135 Uganda: 0.15 CO2 emissions/$ GDP
# 137 Laos: 0.14 CO2 emissions/$ GDP
# 138 Cambodia: 0.12 CO2 emissions/$ GDP
# 139 Chad: 0.05 CO2 emissions/$ GDP
= 140 Somalia: 0 CO2 emissions/$ GDP
= 140 Namibia: 0 CO2 emissions/$ GDP
Weighted average: 1.5 CO2 emissions/$ GDP


source:

Views: 11

Comment

You need to be a member of Urgent Evoke to add comments!

Join Urgent Evoke

Latest Activity

Ning Admin is now a member of Urgent Evoke
May 17, 2023
N updated their profile
Sep 25, 2020
Sophie C. commented on Asger Jon Vistisen's blog post Stinging Nettle
"I love that you've brought this to attention. An extensive database of uncommon but resistant and hardy plants/foods could be developed and organized by climate. Ease of growth and processing should also be taken in to account. I will try to…"
Aug 19, 2020
Meghan Mulvey posted a blog post

Fourth of July on the Lake

This past weekend was the annual celebration at the lake house in Connecticut. It is amazing that the lake is still so clear and beautiful after all these years. The watershed association has done a wonderful job protecting these waters from the damaging effects of development.The wood grill was finally ready to cook on, so we didn't miss the propane tank fueled grill anymore. The food actually tasted fresher than in the past and was easy to keep fueled.Dad was very proud of the solar hybrid…See More
Jul 6, 2020
Asger Jon Vistisen posted a blog post

Stinging Nettle

In this blog post I will focus on a plant that is abundant in our nature, and which is immensely nutritious. It's of course the Stinging Nettle. Let's start with the chemical constituents of this plant:37 % Non-Nitrogen-Extracts19 - 29 % Ash9 - 21 % Fiber4 % Fat22 % ProteinOnce the leaves are drid, their protein content can reach an astounding 40 %, which is much higher than beef, which even under the best of circ**stances can never exceed 31 % protein. In addition the Stinging Nettle consists…See More
Apr 13, 2020
Jonathon McCallum posted a blog post

The meal

It is 7'oclock, I was late home from work due to an assignment that i wanted to get ahead on. By the time I get home I am feeling extremley tired and I cannot be bothered to make a proper meal. I walk to the fridge and open it to see what there is for me to eat. All of the out of date foodstuffs have been automaticaly thrown away by the fridge, they will be recycled tomorrow as animal feed or something. I see i have organic local eggs and some local cheese. Foods are vacc** sealded for easy…See More
Mar 10, 2020
Jean Paul Galea shared a profile on Facebook
Mar 1, 2020
Kevin posted a blog post

Future

FutureToday is 2020/1/1. It is just like yesterday. The war is still continuing. It has started since 2010. In 2010, that year was a horrible year. Almost every energy ran out. Every country’s governments were crushed down at the same time. There were riots everywhere. All of the big company’s bosses were killed xdeadx in the riots. Troops fought each other everywhere. Food was bought up xawayx at once. There were no more food supplies in any shops. The economy was all crushed down. All the…See More
Jan 1, 2020
Namwaka Mooto posted blog posts
Jan 13, 2016
T D updated their profile
Sep 3, 2015
Brook Warner posted blog posts
Aug 25, 2015
Santiago Vega posted blog posts
May 5, 2015
Santiago Vega commented on Santiago Vega's blog post Act 8
May 5, 2015
Santiago Vega posted photos
May 5, 2015
Rico Angel Rodriguez posted blog posts
May 2, 2015
Rico Angel Rodriguez posted a photo

public servants

The exchange works directly for state and public workers and servants. It gives them credit in exchange for the amount of public work they contribute to the community. The more constructive they are based off a base rate the more credit they recieve.
May 2, 2015

Follow EVOKE on Twitter




Official EVOKE Facebook Page




EVOKE RSS Activity Feed










© 2024   Created by Alchemy.   Powered by

Badges  |  Report an Issue  |  Terms of Service